Chart: 2012's top wireline M&As
Below are the top 10 mergers & acquisitions announced or completed in 2012, ranked by dollar amount (where disclosed). Check out our complete special report here.
| Top wireline M&As in 2012 | |||
| Buyer | Company Bought | Company Type | Dollar Amount |
| Zayo | AboveNet | Business service provider | $2.2 billion |
| Berkshire | Sidera and Lightower | CLEC | $2 billion |
| Consolidated Communications | SureWest | ILEC | $340.9 million |
| Cisco | Cariden | Software | $141 million |
| TDS | Vital Support Systems | Cloud services | $45 million |
| Marlin Equity Partners | Nokia Siemens Networks' optical division | Optical Networking | undisclosed |
| Calix | Ericsson's access division | Last Mile access division | undisclosed |
| HickoryTech | IdeaOne | CLEC | $28 million |
| Hawaiian Telcom | Wavecom | CLEC | $13 million |
| Ritter | Millington | ILEC | undisclosed |
- 1
- 2
- 3
- 4
- 5
- 6


