Chart: VDSL2 players
Below are the main VDSL2 players in this segment along with their customers and services provided.
| VDSL2 players | Platform | Capabilities | Customers | Customer Type | Platform Deployed | Services Enabled | Regions Served |
Network Environ- ment |
| Alcatel-Lucent | ISAM FTTN family | VDSL2 bonding, vectored VDSL2 | PCTL | PTT | 7330 ISAM FTTN | 50 Mbps VDSL2 data | Pakistan | MDUs, single family |
| Guangdong Telecom (unit of China Telecom) | PTT | 7302 ISAM | Broad-band data, HDTV, VoIP | Guangdong Province, China | MDUs, single family | |||
| DIRECTV | Satellite Provider | 7302 ISAM, 7342 ISAM FTTU | data, HDTV, VoIP | San Bruno, CA | MDUs | |||
| TeliaSonera | PTT | 7354 ISAM FTTB Remote Unit | 100 Mbps | Finland | MDUs | |||
| TDC Denmark | PTT | 7330 ISAM FTTN | Trial | Denmark | MDUs, single family | |||
| Belgacom | PTT | 7330 ISAM FTTN | 50 Mbps VDSL2 data, IPTV, VoIP | Belgium | MDUs, single family | |||
| KPN Belgium | PTT | 7330 ISAM FTTN | 50 Mbps VDSL2 data, IPTV, VoIP | Belgium | MDUs, single family | |||
| Saudi Telecom Company | PTT | 7302 ISAM, 7342 ISAM FTTU | supports VDSL2, GPON triple play | Saudi Arabia | MDUs, single family | |||
| Swisscom | PTT | 7302 ISAM | supports VDSL2, GPON triple play | Switzerland | MDUs, single family | |||
| Turk Telekom (TT) | PTT | VDSL2, vectoring trial | Trial | Turkey | MDUs, single family | |||
| Telekom Austria A1 | PTT | 7330 ISAM FTTN | 100, 50 Mbps data, IPTV, VoIP | Austria | MDUs, single family | |||
| Huawei | SingleFAN | GPON/ FTTB, VDSL2 | Romtelecom | PTT | SingleFAN FTTB/ GPON | 30, 50 Mbps data | Romania | MDUs |
| U5000 | FTTB, VDSL2 | Telkom South Africa | PTT | UA5000 | 100 Mbps data, voice, video | South Africa | MDUs, single family | |
| U5000 | FTTB, VDSL2 | Bharti Airtel | PTT | UA5000 | 30 Mbps data, voice, video | Delhi, Gurgaon | MDUs, single family | |
| Calix | Calix C7 MSAP | FTTN/ FTTB, VDSL2, Ethernet | Rural Telephone/ Nex-Tech | ILEC | B6 (B6-256 line card) | 100 Mbps data, voice, video | Kansas | single family, SMBs |
| B6 ESAN | FTTN/ FTTB, Ethernet | ITC | ILEC | Calix C7 MSAP | ||||
| Chibardun Telephone Cooperative | ILEC | E5-100 | HDTV, data | Cameron, Wis. | single family, SMBs | |||
| Hawaiian Telcom | ILEC | E3-12C ESAN and E7-2 ESAP | IPTV, data, voice | Hawaii (initially IPTV in Oahu) | single family, SMBs | |||
| TDS Telecom | ILEC | C7 MSAPs | 25/5 Mbps broad-band data | 20 U.S. states | single family, SMBs | |||
| Cincinnati Bell | ILEC | C7 MSAP | IPTV, data, voice | Ohio, northern Kentucky | single family, MDUs, SMBs | |||
| Tbaytel | ILEC | B6 ESAN | mobility, digital TV, broad-band, voice and home security | Ontario | single family, MDUs, SMBs | |||
| ADTRAN | Total Access 1100 | GPON/FTTB/FTTN, VDSL2 | MegaPath | CLEC | Total Access 5000 | 10, 20, 50 Mbps Ethernet (depending on copper quality) | 50 U.S. states | |
| Total Access 5000 | Frontier | ILEC | Total Access 5000, 1248a, 1148a | Mix of ADSL2+, VDSL2 | SMBs, regional offices | |||
| Bay Springs Telephone Company | ILEC | Total Access 5000 | IPTV, voice, high-speed data over VDSL2, FTTH | Bay Springs, Miss. | ||||
| Zhone | Bitstorm-HP-150, HP-160 IP DSLAMs | GPON/ FTTB/ FTTN, VDSL2 | Cherokee Communi-cations | ILEC | MKX platform | 100 Mbps data on VDSL2, packet voice, GPON fiber serivces | Southeast Oklahoma | single family, SMBs |
| MALC MSAPs | Access Media 3 (AM3) | ILEC | MKX platform | voice, video, data | Chicago, GA, Minneapolis, South Florida, TN, VA, D.C. | MDUs | ||
| MXK platform | Grand River Mutual Telephone | ILEC | MKX platform | data, HDTV channels, HD-DVR | Missouri | single family, MDUs, SMBs | ||
| 8800 IP DSLAMs | York Data Services | CLEC | MX-160 solution | broad-band data | Yorkshire, UK | MDUs, SMBs | ||
| OGERO | PTT | MALC MSAPs, 8800 IP DSLAM | ADSL2+, VDSL2, Metro WiFi data services | Beirut | single family, MDUs, SMBs | |||
| StarNet | CLEC | Bitstorm-HP-150, HP-160 | voice, DSL, EFM, FTTx, wireless | Poland | single family, MDUs, SMBs |
Special Report: Bonding telcos' love affair with copper through VDSL2
- 1Chart: VDSL2 players


