Grading the top 10 wireline service providers in Q2 2011
The following table provides a quick roundup of how the top U.S. wireline service providers performed in the second quarter of 2011 according to access line loss, broadband and video growth. It also lists ongoing activity such as mergers and acquisitions that can affect quarterly performance.
Be sure to take a look at our Q2 2011 earnings summary, which includes more details on each provider's performance in the second quarter of 2011. Or, click on a company's linked title to go to its earnings report for the quarter.
Don't forget to see how these figures stack up against the performance of the Q1 2011, Q4 2010, and Q3 2010 results.
| Top 10 Wireline Service Providers, Q2 2011 | |||||||
| Tier 1-2 ILECs | Revenues | Total Access Lines Q2 | Total Access Lines Q1 | Broad- band Adds |
Total Wireline Broad- band |
Video Adds | M&A |
| AT&T | $31.5 billion | 42.5 million | 43.1 million | 439,000 U-verse HSI | 16.5 million | 202,000 | n/a |
| Verizon | $27.5 billion | 24.9 million | 25.5 million | 62,000 | 8.6 million | 184,000 FiOS TV | completed Terremark acquisition |
| CenturyLink | $4.4 billion | 15.1 million (due to Qwest acquisition) | 6.39 million | 12,000 | 5.3 milion | does not break out video | completed Qwest, Savvis acquisitions |
| Frontier | $1.3 billion | 5.4 million | 5.61 million | 7,400 | 1.7 million | 7,800 (lost 13,700 FiOS video customers) | continuing with Verizon line integration |
| Windstream | 1.03 billion | 3.26 million | 3.3 million | 4,800 | 1.34 million | 3,500 | proposed deal for PAETEC |
| FairPoint | $262.6 million | 1. 0 million | 1.1 million | 7,600 | 305,000 | n/a | |
| TDS Telecom | $1.4 billion | 500,500 | 501,200 | 3,900 | 235,600 |
does not break out numbers | struck deal for IT service company OneNeck |
| Cincinnati Bell | $368 million | 650,600 | 663,600 | 257,900 | 258,500 | 3,000 | n/a |
| NTELOS | $154.5 million | 162,050 | 164,644 (incl. RLEC & new CLEC lines from FiberNet) | 321 | 33,774 | 155 | Completed FiberNet acquisition |
| SureWest | $61 million | 101,500 | 102,900 | 300 | 75,900 | 8,600 | n/a |
For more:
- see all related second quarter earnings news for wireline
- FierceWireless grades the top 10 U.S. wireless carriers in Q2 2011


SHARE
WITH: