Sizing up the Tier 1/Tier 2 telcos' Q2 performance
The following chart provides a summary of how the top U.S. wireline service providers performed in Q2 2010 according to access line loss, broadband and video growth.
Be sure to take a look at our Q2 earnings page.
Don't forget to see how these figures stack up against the performance of the Q1 2010 and Q4 2009 results.
Finally, check out the performance of the Tier 2 telcos in Q4 09 and our summary of Canadian wireline telcos' Q1 performance.
| 2Q 2010 Results - Tier 1 ILECs | |||||||
| Tier 1 ILECs | Revenues | Total Access Lines | Access Lines Lost | Broadband Additions | Total Broadband | Video Additions | Mergers / Acquisitions |
| AT&T | $30.8 billion | 44.3 million | 853,000 | 188,000 | 16 million | 209,000 U-verse | |
| Qwest | $2.93 billion | 5.3 million | 194,000 | 7,000 | 3 million | No additions | Being acquired by CenturyLink |
| Verizon | $26.8 billion net | 30.6 million | 355,000 | 196,000 | 30.9 million | 174,000 | |
| CenturyLink | $1.77 billion | 6.7 million | 146,000 | 29,000 | 2.3 million | 26,000 DISH customers | Integrating CenturyTel / EMBARQ / upcoming Qwest |
| Frontier | $516.1 million | 1.2 million (not including Verizon lines) | 23,500 | 3,400 | 647,500 | 3,800 DISH customers | Acquired Verizon's rural lines |
| Windstream | $959.6 million | 2.1 million | 24,500 | 14,800 | 1.14 million | 8,100 DISH customers | Completed Iowa Telecom acquisition |
| Compiled from Q2 earnings releases. Click here for updated Q2 2010 summaries. | |||||||
More stories about Qwest Verizon AT&T Windstream Tier 1 Second Quarter Earnings Frontier Communications CenturyLink second quarter 2010


SHARE
WITH: