How AT&T, Verizon, CenturyLink, Windstream and other top wireline carriers stacked up in Q1 2017

The first-quarter 2017 earnings reporting season has ended, and FierceTelecom is tracking how the top carriers in the wireline telecom industry performed.

You can also look at our first quarter earnings page that chronicles all of the major providers, vendors and integrators in this segment.

In this report you will find a ranking of the top 12 U.S. wireline carriers in the first quarter of 2017 by revenue. 

Take a look at the chart below to see the service provider metrics. You can also check out our fourth, third and second quarter reports from 2016.

Furthermore, our sister publication FierceWireless is tracking the fourth-quarter results of the major players in the wireless industry, as is FierceCable for the cable industry.

Rank Total Revenue Broadband Adds/Drops  Total Wireline Broadband Subs Video Adds/Drops
1. AT&T $39.4B 242,000 K U-verse 14.5M 20,000 DirecTV, 4K U-verse IPTV
2. Verizon $29.8B 35,000 Fios* 5.7M lost 13,000 Fios video subs
3. CenturyLink $4.21B 0* 5.95M not reported
4. Frontier $2.36B lost 102,000 subs 4.16M lost 80,000 subs
5. Windstream $1.37B lost 3,500 subs 1.05M lost 11,000 subs
6. TDS Telecom $299M lost 1,000 229,000 lost 100 IPTV subs
7. Cincinnati Bell $278M added 9,700 Fioptics** 307,000 added 3,500 Fioptics
8. FairPoint $201.9M lost 1,271 305,000 not reported
9. Consolidated $169.9M added 3,777 477,000 lost 3,437
10. Shentel  $153.9M lost 300 DSL subs 13,300 lost 3,084 cable
11. Hawaiian Telcom $94.5M lost 2,217 90,600  added 5,663
12. Lumos Networks $54.9M added 358 FTTP 9,300 added 128 IPTV
*remained flat        
** lost 5,500 DSL subs